NORMAN WEATHER
Forecasts first (season lead on top), then the hard board.
Updated as of Oct 28, 2026 (CT)
Hard-board lead: Weather Channel · 77.5% #1
Dry and warm Wednesday and Thursday, highs 79–83. Rain most likely Friday (desk blend about 80%), with highs 66–72. Halloween stays cooler, about 57% rain chance. Another rain chance Monday.
Desk blend today 79–82 / 57–63 · ~1%. Thu 79–83 / 59–63 · ~9%. KFOR parked. Oct 27 actual Norman (Max Westheimer Airport) 79/57 dry.
Now · KOUN
72°
NWS / weather.gov · Norman / Max Westheimer
Radar & map · NWS
Forecasts · season order
Season lead sits on top (right now: Weather Channel). Everyone else follows #2→last. Snap Oct 28 morning CT. Today-forward only (Wed 10/28–Tue 11/3). KFOR parked (CAPTCHA). On a phone, scroll the day row sideways.
| Source | Where | Wed 10/28 | Thu 10/29 | Fri 10/30 | Sat 10/31 | Sun 11/1 | Mon 11/2 | Tue 11/3 |
|---|---|---|---|---|---|---|---|---|
| Weather Channel Lead | national | 81/59 2% | 81/62 15% | 69/61 83% | 68/57 49% | 74/58 20% | 74/62 59% | 68/54 42% |
| Fox 25 | OKC | 80/57 0% | 81/60 0% | 69/57 80% | 67/56 40% | 71/54 0% | 76/60 50% | 65/47 30% |
| Mesonet | oklahoma | 82/62 1% | 83/62 8% | 72/56 63% | 70/56 59% | 75/59 18% | 75/54 60% | 69/— 35% |
| NWS | national | 81/62 1% | 83/62 8% | 72/55 63% | 70/55 59% | 74/59 18% | 75/54 60% | 69/— 35% |
| AccuWeather | national | 81/63 0% | 81/62 15% | 66/58 88% | 64/56 55% | 71/61 25% | 72/51 88% | 64/49 25% |
| KOCO 5 | Norman | 81/60 20% | 82/59 10% | 71/54 80% | 67/52 80% | 72/55 40% | 74/50 60% | 69/46 30% |
| News 9 | Norman | 80/59 — | 82/60 — | 70/62 — | 62/59 — | 71/59 — | 73/64 — | 65/63 — |
| Foreca | national | 79/61 0" | 79/63 0.01" | 68/63 0.61" | 64/55 0.16" | 72/57 0.03" | 72/61 0.68" | 68/57 0.8" |
Weather Channel
national
Fox 25
OKC
Mesonet
oklahoma
NWS
national
AccuWeather
national
KOCO 5
Norman
News 9
Norman
Foreca
national
Leaderboard · hard board
Who’s getting Norman right? Season standings through Oct 27 actuals. Hard board only (0 / 1 / 3 / 4-day, pooled). Sample is still early — no trophy speech. KFOR parked (CAPTCHA) and excluded from the board. Weather Channel leads after Oct 27 grades locked in.
| # | Source | Score | Checks |
|---|---|---|---|
| 1 | Weather Channel Lead | 77.5% | 371/479 |
| 2 | Fox 25 | 61.7% | 301/488 |
| 3 | Mesonet | 61.1% | 283/463 |
| 4 | NWS | 61.0% | 300/492 |
| 5 | AccuWeather | 60.8% | 299/492 |
| 6 | KOCO 5 | 59.8% | 280/468 |
| 7 | News 9 | 58.0% | 211/364 |
| 8 | Foreca | 54.9% | 180/328 |
#1 Weather Channel · Lead
77.5% · 371/479 checks · 44 days
#2 Fox 25
61.7% · 301/488 checks · 44 days
#3 Mesonet
61.1% · 283/463 checks · 44 days
#4 NWS
61.0% · 300/492 checks · 44 days
#5 AccuWeather
60.8% · 299/492 checks · 44 days
#6 KOCO 5
59.8% · 280/468 checks · 41 days
#7 News 9
58.0% · 211/364 checks · 44 days
#8 Foreca
54.9% · 180/328 checks · 44 days
Weather Channel leads the hard board through Oct 27 (Norman (Max Westheimer Airport)). KFOR still parked (CAPTCHA).
Oct 22–24 not graded for Norman: the Max Westheimer Airport sensor reported no daytime readings (about 7:35 a.m.–9:55 p.m. CT) those days, so there is no true high to score against. The desk won’t invent one; those days stay ungraded unless the record is backfilled.
Actuals locked (Norman (Max Westheimer Airport))
| Day | High | Low | Rain |
|---|---|---|---|
| Tue Oct 27 | 79 | 57 | dry |
Hard board — 0-day (Oct 27)
Target Tue Oct 27: Norman (Max Westheimer Airport) actual 79 / 57 dry. Lead 0-day from Oct 27 morning snap.
| Source | Said | High | Low | Rain |
|---|---|---|---|---|
| Weather Channel | 79/58 · 24% | Hit | Hit | Hit |
| Fox 25 | 76/55 · 30% | Miss | Hit | Hit |
| Mesonet | 76/61 · 22% | Miss | Miss | Hit |
| NWS | 76/61 · 22% | Miss | Miss | Hit |
| AccuWeather | 77/62 · 49% | Hit | Miss | Hit |
| KOCO 5 | 77/60 · 20% | Hit | Miss | Hit |
| News 9 | 77/58 · — | Hit | Hit | — |
| Foreca | 77/61 · — | Hit | Miss | — |
Weather Channel
Said 79/58 · 24%
Fox 25
Said 76/55 · 30%
Mesonet
Said 76/61 · 22%
NWS
Said 76/61 · 22%
AccuWeather
Said 77/62 · 49%
KOCO 5
Said 77/60 · 20%
News 9
Said 77/58 · —
Foreca
Said 77/61 · —
Soft 5–7 grades stay off the hard trophy. Thin skill — not mixed in. Through Oct 27:
| # | Source | Score | Checks |
|---|---|---|---|
| 1 | Weather Channel | 60.4% | 134/222 |
| 2 | KOCO 5 | 53.1% | 113/213 |
| 3 | Fox 25 | 50.0% | 112/224 |
| 4 | NWS | 48.0% | 97/202 |
| 5 | Mesonet | 48.0% | 86/179 |
| 6 | News 9 | 42.9% | 72/168 |
| 7 | Foreca | 42.7% | 64/150 |
| 8 | AccuWeather | 42.1% | 91/216 |
How we score
- Hard boards: 0 / 1 / 3 / 4-day. Soft: 5–7, separate.
- Each graded day: high ±2°F, low ±2°F, rain call (PoP ≥50% vs measurable ≥0.01"). No PoP = rain check skipped.
- Forecasts and boards list sources in season order: current hard-board lead first. KFOR parked (CAPTCHA) until a workaround.
- Truth = Norman (Max Westheimer Airport) (KOUN). No invented numbers.